| SIZES (D*FL*SD*L) | |
|---|---|
| D1*3*D4*50L | D5*(13/20/25)*D5*(50/75/100)L |
| D1.5*4.5*D4*50L | D6*(15/24/30)*D6*(50/75/100)L |
| D2*6*D4*50L | D8*(20/30/35)*D8*(50/75/100)L |
| D2.5*7.5*D4*50L | D10*(25/40)*D10*(75/100)L |
| D3*9*D4*50L | D12*(30/45)*D12*(75/100)L |
| D3*(9/12/15)*D3*(50/75/100)L | D14/D16/D18/D20/D25*100L |
| D4*(10/16/20)*D4*(50/75/100)L | D6/D8/D10/D12/D14/D16/D18/D20*150L |
END MILLS
HRC58 CARBIDE END MILLS
Manufactured from 0.4-grain tungsten steel rods for exceptional hardness and a longer tool lifespan;
Coated with imported TIALN+AICRSIN composite layers, these cutters offer outstanding wear resistance, while the relieved 35° helix angle boosts rigidity and vibration resistance for high precision and stability.






Reviews
There are no reviews yet.